Specificaties
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
18mm | T1.4 | 0.45 m | Ø 95 mm | 1600 g | S35 | 300º | PL |
25mm | T1.4 | 0.38 m | Ø 95 mm | 1800 g | S35 | 300º | PL |
35mm | T1.4 | 0.45 m | Ø 95 mm | 1600 g | S35 | 300º | PL |
50mm | T1.4 | 0.60 m | Ø 95 mm | 1800 g | S35 | 300º | PL |
75mm | T1.4 | 0.79 m | Ø 95 mm | 1600 g | S35 | 300º | PL |
100mm | T1.4 | 0.99 m | Ø 95 mm | 1600 g | S35 | 300º | PL |
Inbegrepen
- Leitz SUMMILUX-C 18mm T1.4
- Leitz SUMMILUX-C 25mm T1.4
- Leitz SUMMILUX-C 35mm T1.4
- Leitz SUMMILUX-C 50mm T1.4
- Leitz SUMMILUX-C 75mm T1.4
- Leitz SUMMILUX-C 100mm T1.4
Transport
- Lemsford Flight Case (SUMMILUX-C)
Productinformatie
Additional focal lengths available on request.