Specificaties
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
19mm | T4.0 | 0.20 m | Ø 110 mm | 1185 g | FF* | 300 º | LPL |
25mm | T1.8 | 0.20 m | Ø 110 mm | 1070 g | FF* | 300 º | LPL |
35mm | T1.6 | 0.30 m | Ø 110 mm | 750 g | FF* | 300 º | LPL |
40mm | T1.8 | 0.28 m | Ø 110 mm | 890 g | FF* | 300 º | LPL |
50mm | T1.1 | 0.41 m | Ø 110 mm | 1030 g | FF* | 300 º | LPL |
58mm | T1.4 | 0.48 m | Ø 110 mm | 1075 g | FF | 300 º | LPL |
85mm | T1.9 | 0.66 m | Ø 110 mm | 1270 g | FF | 300 º | LPL |
100mm | T2.1 | 0.66 m | Ø 110 mm | 1480 g | FF | 300 º | LPL |
135mm | T2.8 | 1.07 m | Ø 110 mm | 1635 g | FF | 300 º | LPL |
* 19, 25, 35, 40, 50 coverage vanaf 4.3K LF 16:9 - UHD
58, 85, 100, 135 coverage op 4.5K LF 3:2 Open Gate - 4.5K
Inbegrepen
- TLS Canon Rangefinder-X 19mm T4.0
- TLS Canon Rangefinder 25mm T1.8
- TLS Canon Rangefinder 35mm T1.6
- TLS Canon Rangefinder 50mm T1.1
- TLS Canon Rangefinder 85mm T1.9
- TLS Canon Rangefinder 100mm T2.1
Transport
- Lemsford Flight Case (Rangefinder)
Keuze Extra
- TLS Canon Rangefinder-X 40mm T1.8
- TLS Canon Rangefinder-X 58mm T1.4
- TLS Canon Rangefinder-X 135mm T2.8
Productinformatie
-