Specificaties
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
19mm | T2.9 | 0.23 m | Ø 110 mm | 1000 g | FF | 270° | PL |
24mm | T2.9 | 0.25 m | Ø 110 mm | 975 g | FF | 270° | PL |
35mm | T1.5 | 0.51 m | Ø 110 mm | 1420 g | FF | 270° | PL |
50mm | T1.5 | 0.43 m | Ø 110 mm | 1000 g | FF | 270° | PL |
60mm | T2.9 | 0.28 m | Ø 110 mm | 1425 g | FF | 270° | PL |
80mm | T1.5 | 0.56 m | Ø 110 mm | 1425 g | FF | 270° | PL |
100mm | T2.9 | 0.43 m | Ø 110 mm | 1925 g | FF | 270° | PL |
135mm | T2.9 | 1.02 m | Ø 110 mm | 1545 g | FF | 270° | PL |
Inbegrepen
- Cinescope Leica R 19mm T2.9 - V1
- Cinescope Leica R 24mm T2.9
- Cinescope Leica R 35mm T1.5
- Cinescope Leica R 50mm T1.5
- Cinescope Leica R 80mm T1.5
- Cinescope Leica R 100mm Macro T2.9
Transport
- Lemsford Flight Case (Leica R)
Keuze Extra Lens (1)
- Cinescope Leica R 60mm Macro T2.9
Keuze Extra Lens (2)
- Cinescope Leica R 135mm T2.9
Productinformatie
Informatie volgt...