Specificaties
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
18mm | T2.0 | 0.30 m | Ø 95 mm | 1275 g | S35 | 300º | PL |
25mm | T2.0 | 0.30 m | Ø 95 mm | 1475 g | S35 | 300º | PL |
35mm | T2.0 | 0.36 m | Ø 95 mm | 1275 g | S35 | 300º | PL |
50mm | T2.0 | 0.60 m | Ø 95 mm | 1475 g | S35 | 300º | PL |
75mm | T2.0 | 0.80 m | Ø 95 mm | 1175 g | S35 | 300º | PL |
100mm | T2.0 | 1.00 m | Ø 95 mm | 1175 g | S35 | 300º | PL |
Inbegrepen
- Leitz SUMMICRON-C 18mm T2.0
- Leitz SUMMICRON-C 25mm T2.0
- Leitz SUMMICRON-C 35mm T2.0
- Leitz SUMMICRON-C 50mm T2.0
- Leitz SUMMICRON-C 75mm T2.0
- Leitz SUMMICRON-C 100mm T2.0
Transport
- Lemsford Flight Case (SUMMICRON-C)
Productinformatie
From Leitz:
SUMMICRON-C lenses offer authentic color rendition, natural focus transitions and fall off, and a creamy sharpness that captures everything from actresses to architecture with a humane and true representation. Skin tones remain soft and smooth while hard edges and fine details retain their contrast, which makes these one of the most versatile sets of cine lenses available.
References:
…