Specificaties
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
18mm | T2.8 | 0.25 m | Ø 110 mm | 1765 g | S35 | 300º | PL |
25mm | T2.8 | 0.25 m | Ø 87 mm | 1415 g | S35 | 300º | PL |
32mm | T2.8 | 0.33 m | Ø 87 mm | 1475 g | S35 | 300º | PL |
50mm | T2.8 | 0.50 m | Ø 87 mm | 1605 g | S35 | 300º | PL |
75mm | T2.8 | 0.75 m | Ø 87 mm | 1465 g | S35 | 300º | PL |
100mm | T2.8 | 0.90 m | Ø 87 mm | 1595 g | S35 | 300º | PL |
Inbegrepen
- Cooke MiniS4/i 18mm T2.8
- Cooke MiniS4/i 25mm T2.8
- Cooke MiniS4/i 32mm T2.8
- Cooke MiniS4/i 50mm T2.8
- Cooke MiniS4/i 75mm T2.8
- Cooke MiniS4/i 100mm T2.8
Transport
- Lemsford Flight Case (MiniS4/i)
Productinformatie
The MiniS4/i Primes incorporate everything that today's filmmakers require: smaller, lighter-weight lenses that offer the same resolution, optical quality and reliability as the S4/i lenses at T2.8 speed.