Specificaties
K35
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
18mm | T1.5 | 0.30 m | Ø 110 mm | 1700 g | S35 | 300º | PL |
24mm | T1.5 | 0.30 m | Ø 110 mm | 1270 g | FF | 300º | PL |
35mm | T1.3 | 0.30 m | Ø 110 mm | 1780 g | FF | 300º | PL |
55mm | T1.3 | 0.55 m | Ø 110 mm | 1170 g | FF | 300º | PL |
85mm | T1.3 | 0.85 m | Ø 110 mm | 1520 g | FF | 300º | PL |
FD
Focal Length | T-Stop | Close Focus | Front Diameter | Weight | Coverage | Focus Rotation | Mount |
---|---|---|---|---|---|---|---|
14mm | T2.8 | 0.21 m | Ø 110 mm | 1360 g | FF | 300º | PL |
28mm | T2 | 0.30 m | Ø 110 mm | 1195 g | FF | 300º | PL |
100mm | T2 | 0.65 m | Ø 110 mm | 1460 g | FF | 300º | PL |
135mm | T2 | 1.10 m | Ø 110 mm | 1570 g | FF | 300º | PL |
Inbegrepen
- TLS Canon K35 18mm T1.5
- TLS Canon K35 24mm T1.5
- TLS Canon K35 35mm T1.3
- TLS Canon K35 55mm T1.3
- TLS Canon K35 85mm T1.3
NiSi Pure Clear Filter
Transport
- Lemsford Flight Case (K35)
Keuze Lens (1)
- TLS Canon nFD 14mm T2.8
Keuze Lens (2)
- TLS Canon FD 28mm T2
Keuze Lens (3)
- TLS Canon nFD 100mm T2
Keuze Lens (4)
- TLS Canon nFD 135mm T2